Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| service quality | · | 238 | |||
| professionalism | · | 188 | |||
| staff friendliness | · | 179 | |||
| customer service | · | 85 | |||
| communication | · | 71 | |||
| cleanliness | · | 54 | |||
| other | · | · | 49 | ||
| facility | · | 41 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| service quality | · | 238 | |||
| professionalism | · | 188 | |||
| staff friendliness | · | 179 | |||
| customer service | · | 85 | |||
| communication | · | 71 | |||
| cleanliness | · | 54 | |||
| other | · | · | 49 | ||
| facility | · | 41 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.