Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | 155 | ||||
| wait time | · | 70 | |||
| staff friendliness | · | 56 | |||
| facility | · | 50 | |||
| customer service | · | 48 | |||
| appointment scheduling | 46 | ||||
| communication | 26 | ||||
| service quality | · | 26 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | 155 | ||||
| wait time | · | 70 | |||
| staff friendliness | · | 56 | |||
| facility | · | 50 | |||
| customer service | · | 48 | |||
| appointment scheduling | 46 | ||||
| communication | 26 | ||||
| service quality | · | 26 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.