Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | · | 187 | |||
| facility | · | 185 | |||
| staff friendliness | · | 100 | |||
| customer service | · | 64 | |||
| location | · | 62 | |||
| other | 60 | ||||
| service quality | · | 56 | |||
| pricing | · | 25 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | · | 187 | |||
| facility | · | 185 | |||
| staff friendliness | · | 100 | |||
| customer service | · | 64 | |||
| location | · | 62 | |||
| other | 60 | ||||
| service quality | · | 56 | |||
| pricing | · | 25 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.