Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | 582 | ||||
| facility | 496 | ||||
| service quality | · | 235 | |||
| customer service | · | 172 | |||
| staff friendliness | · | 164 | |||
| other | 151 | ||||
| pricing | · | 101 | |||
| billing | 81 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | 582 | ||||
| facility | 496 | ||||
| service quality | · | 235 | |||
| customer service | · | 172 | |||
| staff friendliness | · | 164 | |||
| other | 151 | ||||
| pricing | · | 101 | |||
| billing | 81 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.