Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | · | 26 | |||
| other | · | · | 15 | ||
| facility | · | · | 13 | ||
| staff friendliness | · | 8 | |||
| customer service | · | · | 6 | ||
| service quality | · | 5 | |||
| cleanliness | · | · | 4 | ||
| location | · | · | 3 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | · | 26 | |||
| other | · | · | 15 | ||
| facility | · | · | 13 | ||
| staff friendliness | · | 8 | |||
| customer service | · | · | 6 | ||
| service quality | · | 5 | |||
| cleanliness | · | · | 4 | ||
| location | · | · | 3 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.