Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | · | 194 | |||
| staff friendliness | · | 136 | |||
| facility | · | 98 | |||
| customer service | · | · | 73 | ||
| service quality | · | 62 | |||
| pricing | · | 27 | |||
| location | · | · | · | 14 | |
| professionalism | · | · | 11 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | · | 194 | |||
| staff friendliness | · | 136 | |||
| facility | · | 98 | |||
| customer service | · | · | 73 | ||
| service quality | · | 62 | |||
| pricing | · | 27 | |||
| location | · | · | · | 14 | |
| professionalism | · | · | 11 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.