Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | 328 | ||||
| staff friendliness | · | 317 | |||
| service quality | · | 229 | |||
| facility | 174 | ||||
| customer service | · | 169 | |||
| other | · | 39 | |||
| location | · | · | 33 | ||
| wait time | · | 30 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | 328 | ||||
| staff friendliness | · | 317 | |||
| service quality | · | 229 | |||
| facility | 174 | ||||
| customer service | · | 169 | |||
| other | · | 39 | |||
| location | · | · | 33 | ||
| wait time | · | 30 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.