Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | 268 | ||||
| staff friendliness | · | 96 | |||
| customer service | · | 79 | |||
| other | · | · | 56 | ||
| service quality | · | 45 | |||
| facility | · | 44 | |||
| pricing | · | 35 | |||
| wait time | · | 22 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| product quality | 268 | ||||
| staff friendliness | · | 96 | |||
| customer service | · | 79 | |||
| other | · | · | 56 | ||
| service quality | · | 45 | |||
| facility | · | 44 | |||
| pricing | · | 35 | |||
| wait time | · | 22 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.